Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 59 |
|---|
| % of pupils achieving level four in both English and Maths | 88 |
|---|---|
| % of pupils achieving level four in English | 93 |
| % of pupils achieving level four in Maths | 88 |
| % of pupils achieving level four in Science | 95 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 281 |
| Aggregate score over the previous three years | 274 |
| % of pupils achieving level five in English | 42 |
|---|---|
| % of pupils achieving level five in Maths | 51 |
| % of pupils achieving level five in Science | 36 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By thepickler at 10:47 on 24/05/12
By thepickler at 12:04 on 18/05/12
By thepickler at 13:23 on 17/05/12
By thepickler at 13:08 on 27/03/12
By thepickler at 17:25 on 20/03/12
Reply to a discussion to make it popular.
By Kumon Maths and English After School Programmes
at 20:25 on 08/03/12
0 replies
By MP_007
at 21:14 on 24/11/11
0 replies
By thepickler
at 14:38 on 19/07/11
0 replies