Statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| Number of year 11 pupils taking GCSE exams | 281 |
|---|
| % of GCSEs awarded grade A* | 10.8% |
|---|---|
| % of GCSEs awarded grade A | 19.9% |
| % of pupils achieving 5 or more grades A* to C including English and maths | 84.3% |
| Average GCSE points score per candidate | 515.4 |
| % of GCSEs awarded A* and A grades | 30.7% |
| Number of pupils taking A Level exams | 156 |
|---|
| % of A-levels awarded grade A* | 8.05% |
|---|---|
| % of A-levels awarded grade A | 17.93% |
| % of A-levels awarded grade B | 31.49% |
| Average UCAS points score per candidate | 326 |
| % of A-levels awarded A*, A and B grades | 57.47% |
By thepickler at 10:47 on 24/05/12
By thepickler at 12:04 on 18/05/12
By thepickler at 13:23 on 17/05/12
By thepickler at 13:08 on 27/03/12
By thepickler at 17:25 on 20/03/12
Reply to a discussion to make it popular.
By Kumon Maths and English After School Programmes
at 20:25 on 08/03/12
0 replies
By MP_007
at 21:14 on 24/11/11
0 replies
By thepickler
at 14:38 on 19/07/11
0 replies